Property is Zoned MRC-2 which allows for mixed residential and commercial. It is located on a spacious corner lot. The current home is large well-built four-sided brick structure with four (4) separate entrances. The house has income potential with its current floor plan or more expansive density based on zoning.
MLS# | 20167317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 390 |
Listing Provided By | Apollo Associates Inc. | Jeffery Hicks |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,692 |
Basement | Y |
Acreage | 0.37 |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30315 |
Community Name | Ta Hallman |
School District | Carver |
Elementary School | Slater |
Middle School | Price |
High School | Carver |
Listing VS Median (in Ta Hallman) | |
Price: $499,500 low | high Med: $499,500 SqFt: 2,692 low | high Med: 2,692 $ / SqFt: $186 low | high Med: $186 On Site: 390 low | high Med: 390.000000 |